www.linuxastronomy.org


The work on this page has been possible, by the contribution of Carissa.
It is a work in progress...
Some values may be approximated.
If you happen to find any mistakes, please, let us know.
You are welcome to contribute to the completion of this page.
Planets: Diameter:
(earth = 1)
Mass:
(earth = 1)
Volume:
(earth = 1)
Average Density: [kg/dm3]
(water = 1)
Surface gravity:
(earth = 1)
# of known Moons: Surface temperature: [°C](°F)
Sun (star) 109 333,000 1,300,000 1.41 27.94 0 5,500 (9,900)
Mercury 0.38 0.06 0.06 5.43 0.38 0 167 (333)
Venus 0.95 0.82 0.86 5.20 0.91 0 464 (867)
Earth 7,926 miles 6.59 x 1021 tons 2.6 x 1011 mile3 5.52 1 1 15 (59)
(Earth's) Moon 0.27 0.01 0.02 3.34 0.17 n/a .
Mars 0.53 0.11 0.15 3.93 0.38 2 -63 (-81)
Jupiter 11.21 318 1,321 1.33 2.36 58 -144 (-227)
Saturn 9.14 95 764 0.69 0.92 18 -176 (-285)
Uranus 4.0 14.5 63 1.32 0.89 17 -215 (-355)
Neptune 3.9 17.1 58 1.64 1.12 8 -215 (-355)
Pluto 0.18 0.002 0.006 2.0 0.07 1 -223 (-369)

Planets: Maximum Magnitude: Magnitude: Distance from Earth: Distance from Sun: Orbit speed:
[km/s](mi/s)
Orbital semi-major axis [A.U.]: Orbital period (earth years):
Sun (star) -26.7 -26.8 . . . . . .
Mercury -1.5 -0.42 . . . 47.9 (29.8) 0.39 0.24
Venus -4.7 -3.97 . . . 35.0 (21.8) 0.72 0.62
Earth n/a -26.8 . . . 29.8 (18.5) 1.0 1.0
(Earth's) Moon -12.7 -8.69 . . . 1.0 (0.6) 0.002 (1.0) .
Mars -2.8 0.91 . . . 24.1 (15.0) 1.5 1.9
Jupiter -2.9 -2.34 . . . 13.1 (8.1) 5.2 11.9
Saturn -0.3 . . . . 9.6 (6.0) 9.5 29.4
Uranus 5.5 . . . . 6.8 (4.2) 19.2 84
Neptune 7.6 7.97 . . . 5.4 (3.4) 30.1 164
Pluto 14 . . . . 4.7 (2.9) 39.5 249

[back] [home]
[back] bring you to the index of "sky data".
To join us.
Site maintained by
Pixo, with the help of other nice people (check the volunteers personal page).
Please, feel free to send us a message.
Linux is a registered Trademark of Linus Torvald Back to top of page.