Usage Statistics for linuxastronomy

Summary Period: October 2002
Generated 03-Feb-2003 22:16 PST

[Daily Statistics] [Sites] [Countries]

Monthly Statistics for October 2002
Total Hits 268
Total Files 132
Total Pages 268
Total Visits 181
Total KBytes 581
Total Unique Sites 97
Total Unique URLs 1
. Avg Max
Hits per Hour 0 15
Hits per Day 8 31
Files per Day 4 21
Pages per Day 8 31
Visits per Day 5 21
KBytes per Day 19 188
Hits by Response Code
Code 200 - OK 132
Code 304 - Not Modified 114
Code 400 - Bad Request 22

Daily usage for October 2002

Top 10 of 97 Total Sites
# Hits Files KBytes Visits Hostname
1 38 14.18% 38 28.79% 0 0.00% 38 20.99% jumble.netcraft.com
2 26 9.70% 16 12.12% 157 27.01% 17 9.39% lax9-tgn-lwl-vty14.as.wcom.net
3 14 5.22% 7 5.30% 60 10.30% 13 7.18% lax9-tgn-lst-vty11.as.wcom.net
4 9 3.36% 9 6.82% 61 10.56% 5 2.76% 65.119.18.62
5 8 2.99% 8 6.06% 0 0.00% 5 2.76% wooster.netcraft.com
6 7 2.61% 0 0.00% 0 0.00% 4 2.21% lax9-tgn-lvw-vty20.as.wcom.net
7 7 2.61% 2 1.52% 11 1.87% 4 2.21% ppp-66-121-191-124.irf.com
8 6 2.24% 6 4.55% 41 7.10% 3 1.66% 4.22.232.203
9 4 1.49% 2 1.52% 11 1.87% 2 1.10% 4.22.127.203
10 4 1.49% 2 1.52% 11 1.87% 2 1.10% lax9-tgn-lsz-vty15.as.wcom.net

Top 5 of 97 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 9.70% 16 12.12% 157 27.01% 17 9.39% lax9-tgn-lwl-vty14.as.wcom.net
2 9 3.36% 9 6.82% 61 10.56% 5 2.76% 65.119.18.62
3 14 5.22% 7 5.30% 60 10.30% 13 7.18% lax9-tgn-lst-vty11.as.wcom.net
4 6 2.24% 6 4.55% 41 7.10% 3 1.66% 4.22.232.203
5 3 1.12% 3 2.27% 21 3.55% 1 0.55% 50.139.186.195.dial.bluewin.ch

Usage by Country for October 2002

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 153 57.09% 43 32.58% 343 58.95% Network
2 61 22.76% 53 40.15% 24 4.07% US Commercial
3 35 13.06% 25 18.94% 151 25.90% Unresolved/Unknown
4 5 1.87% 5 3.79% 31 5.32% Switzerland
5 4 1.49% 3 2.27% 11 1.94% United States
6 1 0.37% 1 0.76% 10 1.69% US Educational
7 1 0.37% 0 0.00% 0 0.06% Non-Profit Organization
8 1 0.37% 0 0.00% 0 0.06% Canada
9 1 0.37% 0 0.00% 0 0.06% Czech Republic
10 1 0.37% 1 0.76% 0 0.00% Germany
11 1 0.37% 1 0.76% 10 1.68% France
12 1 0.37% 0 0.00% 0 0.06% Guatemala
13 1 0.37% 0 0.00% 0 0.06% Japan
14 1 0.37% 0 0.00% 0 0.06% Norway
15 1 0.37% 0 0.00% 0 0.06% Taiwan


Generated by Webalizer Version 2.01 [back][home]