Usage Statistics for linuxastronomy

Summary Period: February 2003
Generated 01-Mar-2003 09:15 PST

[Daily Statistics] [Sites] [Countries]

Monthly Statistics for February 2003
Total Hits 632
Total Files 551
Total Pages 632
Total Visits 410
Total KBytes 3741
Total Unique Sites 257
Total Unique URLs 1
. Avg Max
Hits per Hour 0 16
Hits per Day 22 65
Files per Day 19 58
Pages per Day 22 65
Visits per Day 14 39
KBytes per Day 134 447
Hits by Response Code
Code 200 - OK 551
Code 206 - Partial Content 4
Code 304 - Not Modified 69
Code 400 - Bad Request 3
Code 408 - Request Timeout 3
Code 501 - Not Implemented 2

Daily usage for February 2003

Top 10 of 257 Total Sites
# Hits Files KBytes Visits Hostname
1 27 4.27% 27 4.90% 0 0.00% 27 6.59% jumble.netcraft.com
2 20 3.16% 15 2.72% 160 4.28% 15 3.66% sfr-tgn-sfr-vty34.as.wcom.net
3 19 3.01% 11 2.00% 140 3.74% 12 2.93% sfr-tgn-sfc-vty3.as.wcom.net
4 17 2.69% 17 3.09% 85 2.26% 6 1.46% 139.55.153.3
5 12 1.90% 2 0.36% 24 0.64% 9 2.20% sfr-tgn-sfr-vty50.as.wcom.net
6 10 1.58% 5 0.91% 17 0.44% 9 2.20% crawler12.googlebot.com
7 9 1.42% 2 0.36% 13 0.35% 4 0.98% 63.114.20.61
8 9 1.42% 8 1.45% 53 1.42% 6 1.46% crawler11.googlebot.com
9 8 1.27% 8 1.45% 53 1.41% 4 0.98% adsl-216-103-90-137.dsl.snfc21.pacbell.net
10 8 1.27% 8 1.45% 20 0.53% 8 1.95% crawler1.crawler918.com

Top 5 of 257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 3.16% 15 2.72% 160 4.28% 15 3.66% sfr-tgn-sfr-vty34.as.wcom.net
2 19 3.01% 11 2.00% 140 3.74% 12 2.93% sfr-tgn-sfc-vty3.as.wcom.net
3 17 2.69% 17 3.09% 85 2.26% 6 1.46% 139.55.153.3
4 6 0.95% 6 1.09% 64 1.70% 4 0.98% validator.w3.org
5 9 1.42% 8 1.45% 53 1.42% 6 1.46% crawler11.googlebot.com

Usage by Country for February 2003

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 178 28.16% 163 29.58% 822 21.98% US Commercial
2 168 26.58% 129 23.41% 1077 28.78% Network
3 110 17.41% 100 18.15% 648 17.32% Unresolved/Unknown
4 19 3.01% 17 3.09% 118 3.15% Australia
5 17 2.69% 16 2.90% 127 3.38% Germany
6 14 2.22% 14 2.54% 128 3.44% Non-Profit Organization
7 13 2.06% 11 2.00% 99 2.66% US Educational
8 12 1.90% 9 1.63% 82 2.20% Canada
9 11 1.74% 11 2.00% 79 2.10% Belgium
10 9 1.42% 9 1.63% 65 1.73% France
11 7 1.11% 4 0.73% 26 0.70% India
12 7 1.11% 7 1.27% 52 1.39% Italy
13 6 0.95% 5 0.91% 26 0.70% Poland
14 6 0.95% 6 1.09% 51 1.36% United States
15 5 0.79% 5 0.91% 27 0.73% Japan
16 4 0.63% 2 0.36% 13 0.35% Russian Federation
17 4 0.63% 4 0.73% 26 0.70% Sweden
18 4 0.63% 4 0.73% 26 0.70% United Kingdom
19 4 0.63% 4 0.73% 26 0.70% South Africa
20 3 0.47% 3 0.54% 26 0.69% Brazil
21 3 0.47% 3 0.54% 25 0.66% Finland
22 3 0.47% 2 0.36% 13 0.35% Hungary
23 2 0.32% 2 0.36% 13 0.35% US Government
24 2 0.32% 2 0.36% 13 0.35% United Arab Emirates
25 2 0.32% 2 0.36% 13 0.35% Switzerland
26 2 0.32% 2 0.36% 13 0.35% China
27 2 0.32% 2 0.36% 13 0.35% Denmark
28 2 0.32% 2 0.36% 13 0.35% Greece
29 2 0.32% 2 0.36% 13 0.35% Iceland
30 2 0.32% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01 [back][home]